Our stock range is generally available for a 24 hour dispatch, for those parts that are currently out of stock please allow 3 days for manufacture and delivery.


If what you require is out of this range then we can modify designs to allow for your requirements

Stainless Steel Springs


If you are not sure what you are looking for please do enquire, naturally making and working with springs all day long we are familiar with these terms, but helpful friendly advice is always available please ask.

Compression Springs Catalogue Stock Range

Music Wire Springs

Music Wire specification to BS 5216 ND3 or M4. Oil Finish (Other finishes can be arranged).

Stainless Steel to BS 2056 302 S26. Natural (Passivation can be arranged).

All Springs Coiled Right Hand

Springs with wire sizes over 1.00mm (0.040") will be ground and Squared

Springs with wire sizes under 1.00mm (0.040") will be unground and Squared

Tolerances to BS1726 Class B.

mm mm mm N mm mm N/mm
Part No. O/D W/D F/L P1 L1 S/H Rate
D10100 1.20 0.20 2.00 2.57 1.40 1.30 4.91
D10110 1.20 0.20 2.70 2.57 1.90 1.70 3.12
D10120 1.20 0.20 3.90 2.57 2.60 2.30 2.03
D10130 1.20 0.20 5.50 2.57 3.60 3.10 1.38
D10140 1.20 0.20 7.80 2.57 5.00 4.30 0.92
D10150 1.40 0.20 2.30 2.27 1.50 1.30 2.83
D10160 1.40 0.20 3.20 2.27 1.90 1.70 1.81
D10170 1.40 0.20 4.60 2.27 2.70 2.30 1.16
D10180 1.40 0.20 6.50 2.27 3.70 3.10 0.80
D10190 1.40 0.20 9.30 2.27 5.10 4.30 0.54
D10200 1.80 0.20 3.00 1.80 1.50 1.30 1.20
D10210 1.80 0.20 4.40 1.80 2.00 1.70 0.77
D10220 1.80 0.20 6.40 1.80 2.80 2.30 0.49
D10230 1.80 0.20 9.20 1.80 3.80 3.10 0.34
D10240 1.80 0.20 13.30 1.80 5.30 4.30 0.23
D10250 2.20 0.20 4.00 1.49 1.50 1.30 0.61
D10260 2.20 0.20 5.90 1.49 2.10 1.70 0.38
D10270 2.20 0.20 8.70 1.49 2.90 2.30 0.25
D10280 2.20 0.20 12.60 1.49 4.00 3.10 0.18
D10290 2.20 0.20 18.30 1.49 5.60 4.30 0.12
D10300 2.70 0.20 5.40 1.20 1.60 1.30 0.31
D10310 2.70 0.20 8.20 1.20 2.20 1.70 0.20
D10320 2.70 0.20 12.40 1.20 3.10 2.30 0.13
D10330 2.70 0.20 17.90 1.20 4.20 3.10 0.08
D10340 2.70 0.20 26.20 1.20 5.90 4.30 0.06
D10350 1.45 0.25 2.40 4.11 1.80 3.68 6.95
D10360 1.45 0.25 3.30 4.11 2.40 4.96 4.42
D10370 1.45 0.25 4.70 4.11 3.30 6.88 2.86
D10380 1.45 0.25 6.60 4.11 4.50 2.08 1.94
D10390 1.45 0.25 9.40 4.11 6.30 2.72 1.32
D10400 1.85 0.25 3.00 3.37 1.80 1.60 2.93
D10410 1.85 0.25 4.30 3.37 2.40 2.10 1.86
D10420 1.85 0.25 6.20 3.37 3.40 2.90 1.20
D10430 1.85 0.25 8.70 3.37 4.60 3.90 0.83
D10440 1.85 0.25 12.50 3.37 6.50 5.40 0.55
D10450 2.25 0.25 3.70 2.81 1.90 1.60 1.50
D10460 2.25 0.25 5.50 2.81 2.50 2.10 0.95
D10470 2.25 0.25 8.00 2.81 3.50 2.90 0.61
D10480 2.25 0.25 11.40 2.81 4.70 3.90 0.42
D10490 2.25 0.25 16.60 2.81 6.70 5.40 0.29
D10500 2.75 0.25 4.90 2.31 1.90 1.60 0.77
D10510 2.75 0.25 7.30 2.31 2.60 2.10 0.49
D10520 2.75 0.25 10.90 2.31 3.60 2.88 0.31
D10530 2.75 0.25 15.70 2.31 5.00 3.88 0.22
D10540 2.75 0.25 22.90 2.31 7.00 5.38 0.14
D10550 3.45 0.25 7.10 1.84 2.00 1.63 0.36
D10560 3.45 0.25 10.70 1.84 2.80 2.13 0.24
D10570 3.45 0.25 16.10 1.84 3.80 2.88 0.16
D10580 3.45 0.25 23.30 1.84 5.30 3.88 0.11
D10590 3.45 0.25 34.10 1.84 7.50 5.38 0.07
D10600 1.92 0.32 3.1 6.57 2.3 2.08 7.86
D10610 1.92 0.32 4.4 6.57 3.1 2.72 5.00
D10620 1.92 0.32 6.3 6.57 4.2 3.68 3.24
D10630 1.92 0.32 8.7 6.57 5.8 4.96 2.20
D10640 1.92 0.32 12.5 6.57 8.1 6.88 1.49
D10650 2.32 0.32 3.7 5.63 2.3 2.08 4.02
D10660 2.32 0.32 5.3 5.63 3.1 2.72 2.57
D10670 2.32 0.32 7.7 5.63 4.3 3.68 1.66
D10680 2.32 0.32 10.9 5.63 5.9 4.96 1.13
D10690 2.32 0.32 15.6 5.63 8.2 6.88 0.77
D10700 2.82 0.32 4.7 4.69 2.4 2.08 2.06
D10710 2.82 0.32 6.8 4.69 3.2 2.72 1.31
D10720 2.82 0.32 10.0 4.69 4.4 3.68 0.85
D10730 2.82 0.32 14.2 4.69 6.1 4.96 0.58
D10740 2.82 0.32 20.6 4.69 8.5 6.88 0.38
D10750 3.52 0.32 6.3 3.79 2.5 2.08 0.97
D10760 3.52 0.32 9.4 3.79 3.3 2.72 0.62
D10770 3.52 0.32 14.0 3.79 4.6 3.68 0.40
D10780 3.52 0.32 20.1 3.79 6.3 4.96 0.28
D10790 3.52 0.32 29.3 3.79 8.9 6.88 0.19
D10800 4.32 0.32 8.7 3.09 2.6 2.08 0.50
D10810 4.32 0.32 13.1 3.09 3.5 2.72 0.31
D10820 4.32 0.32 19.8 3.09 4.9 3.68 0.22
D10830 4.32 0.32 28.6 3.09 6.7 4.96 0.14
D10840 4.32 0.32 41.9 3.09 9.5 6.88 0.10
D10850 2.40 0.40 3.5 7.45 2.7 2.60 9.31
D10860 2.40 0.40 5.0 7.45 3.7 3.40 5.88
D10870 2.40 0.40 7.0 7.45 5.1 4.60 3.83
D10880 2.40 0.40 10.0 7.45 7.0 6.20 2.61
D10890 2.40 0.40 14.0 7.45 9.9 8.60 1.76
D10900 2.90 0.40 4.3 7.16 2.8 2.60 4.77
D10910 2.90 0.40 6.3 7.16 3.9 3.40 3.04
D10920 2.90 0.40 9.1 7.16 5.4 4.60 1.96
D10930 2.90 0.40 13.0 7.16 7.5 6.20 1.33
D10940 2.90 0.40 18.5 7.16 10.6 8.60 0.90
D10950 3.60 0.40 5.6 6.37 2.8 2.60 2.28
D10960 3.60 0.40 8.3 6.37 3.9 3.40 1.45
D10970 3.60 0.40 12.0 6.37 5.4 4.60 0.94
D10980 3.60 0.40 17.5 6.37 7.5 6.20 0.64
D10990 3.60 0.40 25.5 6.37 10.6 8.60 0.43
D11000 4.40 0.40 7.5 5.25 3.0 2.60 1.17
D11010 4.40 0.40 11.0 5.25 4.1 3.40 0.74
D11020 4.40 0.40 16.5 5.25 5.8 4.60 0.48
D11030 4.40 0.40 24.0 5.25 8.0 6.20 0.32
D11040 4.40 0.40 35.5 5.25 11.4 8.60 0.22
D11050 5.40 0.40 10.5 4.36 3.2 2.60 0.60
D11060 5.40 0.40 16.0 4.36 4.5 3.40 0.38
D11070 5.40 0.40 24.0 4.36 6.4 4.60 0.25
D11080 5.40 0.40 35.0 4.36 9.0 6.20 0.17
D11090 5.40 0.40 53.0 4.36 12.8 8.60 0.11
D11100 3.00 0.50 4.4 10.40 3.5 3.25 11.58
D11110 3.00 0.50 6.1 10.40 4.7 4.25 7.42
D11120 3.00 0.50 8.7 10.40 6.5 5.75 4.80
D11130 3.00 0.50 12.0 10.40 9.0 7.75 3.27
D11140 3.00 0.50 17.5 10.40 12.8 10.75 2.21
D11150 3.70 0.50 5.5 10.00 3.7 3.25 5.57
D11160 3.70 0.50 7.9 10.00 5.1 4.25 3.53
D11170 3.70 0.50 11.5 10.00 7.1 5.75 2.28
D11180 3.70 0.50 16.0 10.00 9.8 7.75 1.56
D11190 3.70 0.50 23.5 10.00 14.0 10.75 1.05
D11200 4.50 0.50 7.0 9.32 3.7 3.25 2.83
D11210 4.50 0.50 10.0 9.32 5.1 4.25 1.81
D11220 4.50 0.50 15.0 9.32 7.1 5.75 1.17
D11230 4.50 0.50 21.5 9.32 9.8 7.75 0.79
D11240 4.50 0.50 31.0 9.32 14.0 10.75 0.54
D11240 5.50 0.50 9.4 8.04 3.9 3.25 1.46
D11260 5.50 0.50 14.0 8.04 5.4 4.25 0.93
D11270 5.50 0.50 20.5 8.04 7.6 5.75 0.61
D11280 5.50 0.50 30.0 8.04 10.6 7.75 0.41
D11290 5.50 0.50 44.5 8.04 15.1 10.75 0.27
D11300 6.80 0.50 13.5 6.57 4.3 3.25 0.73
D11310 6.80 0.50 20.0 6.57 6.0 4.25 0.46
D11320 6.80 0.50 30.0 6.57 8.7 5.75 0.30
D11330 6.80 0.50 44.0 6.57 12.2 7.75 0.21
D11340 6.80 0.50 65.0 6.57 17.4 10.75 0.14
D11350 3.83 0.63 5.5 20.99 4.0 4.10 14.02
D11360 3.83 0.63 7.8 20.99 5.4 5.36 8.90
D11370 3.83 0.63 11.0 20.99 7.5 7.25 5.77
D11380 3.83 0.63 15.5 20.99 10.3 9.77 3.93
D11390 3.83 0.63 22.5 20.99 14.7 13.55 2.65
D11400 4.63 0.63 6.7 17.16 4.3 4.10 7.16
D11410 4.63 0.63 9.6 17.16 5.8 5.36 4.55
D11420 4.63 0.63 14.0 17.16 8.2 7.25 2.94
D11430 4.63 0.63 20.0 17.16 11.3 9.77 2.00
D11440 4.63 0.63 29.0 17.16 16.2 13.55 1.35
D11450 5.63 0.63 8.5 15.49 4.3 4.10 3.69
D11460 5.63 0.63 12.5 15.49 5.8 5.36 2.35
D11470 5.63 0.63 18.5 15.49 8.2 7.25 1.55
D11480 5.63 0.63 26.0 15.49 11.3 9.77 1.03
D11490 5.63 0.63 38.5 15.49 16.2 13.55 0.70
D11500 6.93 0.63 11.5 12.45 4.6 4.10 1.83
D11510 6.93 0.63 17.0 12.45 6.2 5.36 1.17
D11520 6.93 0.63 25.5 12.45 8.9 7.25 0.76
D11530 6.93 0.63 36.5 12.45 12.3 9.77 0.51
D11540 6.93 0.63 54.0 12.45 17.7 13.55 0.34
D11550 8.63 0.63 16.0 10.00 5.1 4.10 0.89
D11560 8.63 0.63 24.5 10.00 7.1 5.36 0.57
D11570 8.63 0.63 37.0 10.00 10.2 7.25 0.37
D11580 8.63 0.63 55.0 10.00 14.3 9.77 0.25
D11590 8.63 0.63 80.5 10.00 20.6 13.55 0.17
D11600 4.80 0.80 6.9 31.87 5.2 5.20 18.53
D11610 4.80 0.80 9.7 31.87 7.0 6.80 11.87
D11620 4.80 0.80 14.0 31.87 9.8 9.20 7.67
D11630 4.80 0.80 19.5 31.87 13.5 12.40 5.22
D11640 4.80 0.80 28.0 31.87 19.1 17.20 3.52
D11650 5.80 0.80 8.3 25.99 5.6 5.20 9.53
D11660 5.80 0.80 12.0 25.99 7.7 6.80 6.07
D11670 5.80 0.80 17.5 25.99 10.9 9.20 3.92
D11680 5.80 0.80 24.5 25.99 15.1 12.40 2.67
D11690 5.80 0.80 36.0 25.99 21.5 17.20 1.80
D11700 7.10 0.80 10.5 24.03 5.6 5.20 4.77
D11710 7.10 0.80 15.5 24.03 7.7 6.80 3.03
D11720 7.10 0.80 23.0 24.03 10.9 9.20 1.96
D11730 7.10 0.80 33.0 24.03 15.1 12.40 1.33
D11740 7.10 0.80 48.0 24.03 21.5 17.20 0.90
D11750 8.80 0.80 14.5 19.52 6.1 5.20 2.32
D11760 8.80 0.80 21.5 19.52 8.4 6.80 1.48
D11780 8.80 0.80 32.0 19.52 12.0 9.20 0.96
D11780 8.80 0.80 47.0 19.52 16.7 12.40 0.65
D11790 8.80 0.80 68.0 19.52 23.8 17.20 0.44
D11800 10.80 0.80 20.0 15.40 6.9 5.20 1.20
D11810 10.80 0.80 30.0 15.40 9.8 6.80 0.76
D11820 10.80 0.80 45.5 15.40 14.3 9.20 0.49
D11830 10.80 0.80 66.0 15.40 19.9 12.40 0.33
D11840 10.80 0.80 96.5 15.40 28.5 17.20 0.23
D11850 6.00 1.00 8.5 43.74 6.6 5.50 23.24
D11860 6.00 1.00 12.0 43.74 9.0 7.50 14.81
D11870 6.00 1.00 17.0 43.74 12.6 10.50 9.57
D11880 6.00 1.00 24.0 43.74 17.4 14.50 6.51
D11890 6.00 1.00 34.5 43.74 24.6 20.50 4.40
D11900 7.30 1.00 10.0 34.13 7.3 5.50 11.57
D11910 7.30 1.00 14.5 34.13 10.1 7.50 7.39
D11920 7.30 1.00 21.5 34.13 14.3 10.50 4.79
D11930 7.30 1.00 30.5 34.13 19.9 14.50 3.26
D11940 7.30 1.00 43.5 34.13 28.3 20.50 2.20
D11950 9.00 1.00 13.0 33.15 7.3 5.50 5.68
D11960 9.00 1.00 19.0 33.15 10.1 7.50 3.61
D11970 9.00 1.00 28.5 33.15 14.3 10.50 2.33
D11980 9.00 1.00 40.5 33.15 19.9 14.50 1.59
D11990 9.00 1.00 59.0 33.15 28.3 20.50 1.08
D12000 11.00 1.00 17.5 27.36 8.0 5.50 2.90
D12010 11.00 1.00 26.0 27.36 11.2 7.50 1.85
D12020 11.00 1.00 39.0 27.36 16.0 10.50 1.20
D12030 11.00 1.00 56.0 27.36 22.4 14.50 0.81
D12040 11.00 1.00 81.5 27.36 32.0 20.50 0.55
D12050 13.50 1.00 24.0 21.97 9.4 5.50 1.49
D12060 13.50 1.00 36.5 21.97 13.4 7.50 0.95
D12070 13.50 1.00 55.5 21.97 19.4 10.50 0.61
D12080 13.50 1.00 80.5 21.97 27.4 14.50 0.41
D12090 13.50 1.00 115.0 21.97 39.4 20.50 0.28
D12100 7.55 1.25 12.0 133.37 7.2 6.88 29.03
D12110 7.55 1.25 17.0 133.37 9.8 9.38 18.04
D12120 7.55 1.25 25.0 133.37 13.8 13.13 11.77
D12130 7.55 1.25 35.5 133.37 19.2 18.13 8.09
D12140 7.55 1.25 51.5 133.37 27.1 25.63 5.39
D12150 9.25 1.25 15.0 104.93 7.4 6.88 14.32
D12160 9.25 1.25 22.0 104.93 10.5 9.38 8.92
D12170 9.25 1.25 33.0 104.93 14.9 13.13 5.83
D12180 9.25 1.25 47.5 104.93 21.0 18.13 3.96
D12190 9.25 1.25 69.0 104.93 30.0 25.63 2.69
D12200 11.25 1.25 20.0 85.42 7.7 6.88 7.09
D12210 11.25 1.25 29.5 85.42 10.8 9.38 4.51
D12220 11.25 1.25 44.5 85.42 15.2 13.13 2.92
D12230 11.25 1.25 64.0 85.42 21.1 18.13 1.99
D12240 11.25 1.25 93.5 85.42 30.0 25.63 1.34
D12250 13.75 1.25 27.0 69.04 8.2 6.88 3.63
D12260 13.75 1.25 41.5 69.04 11.6 9.38 2.31
D12270 13.75 1.25 62.5 69.04 16.5 13.13 1.49
D12280 13.75 1.25 90.5 69.04 23.1 18.13 1.02
D12290 13.75 1.25 130.0 69.04 32.9 25.63 0.69
D12300 17.25 1.25 40.5 54.23 9.1 6.88 1.73
D12310 17.25 1.25 62.0 54.23 12.9 9.38 1.10
D12320 17.25 1.25 94.0 54.23 18.5 13.13 0.72
D12330 17.25 1.25 140.0 54.23 26.0 18.13 0.48
D12340 17.25 1.25 205.0 54.23 37.3 25.63 0.32
D12350 9.60 1.60 14.5 211.82 9.0 8.80 37.27
D12360 9.60 1.60 21.5 211.82 12.6 12.00 23.73
D12370 9.60 1.60 31.5 211.82 17.9 16.80 15.40
D12380 9.60 1.60 45.0 211.82 24.8 23.20 10.40
D12390 9.60 1.60 65.5 211.82 35.2 32.80 7.05
D12400 11.60 1.60 18.5 169.66 9.4 8.80 19.12
D12410 11.60 1.60 27.0 169.66 13.2 12.00 12.16
D12420 11.60 1.60 40.5 169.66 18.9 16.80 7.87
D12430 11.60 1.60 58.5 169.66 26.5 23.20 5.33
D12440 11.60 1.60 85.0 169.66 37.9 32.80 3.61
D12450 14.10 1.60 24.0 135.33 10.0 8.80 9.76
D12460 14.10 1.60 36.0 135.33 14.1 12.00 6.23
D12470 14.10 1.60 53.5 135.33 20.1 16.80 4.04
D12480 14.10 1.60 78.0 135.33 28.0 23.20 2.73
D12490 14.10 1.60 115.0 135.33 39.9 32.80 1.84
D12500 17.60 1.60 34.0 105.91 11.0 8.80 4.65
D12510 17.60 1.60 51.5 105.91 15.5 12.00 2.96
D12520 17.60 1.60 77.5 105.91 22.2 16.80 1.92
D12530 17.60 1.60 110.0 105.91 31.2 23.20 1.30
D12540 17.60 1.60 165.0 105.91 44.6 32.80 0.88
D12550 21.60 1.60 48.0 84.83 12.4 8.80 2.38
D12560 21.60 1.60 73.5 84.83 17.6 12.00 1.52
D12570 21.60 1.60 110.0 84.83 25.5 16.80 0.99
D12580 21.60 1.60 165.0 84.83 36.0 23.20 0.67
D12590 21.60 1.60 240.0 84.83 51.8 32.80 0.45
D12600 12.00 2.00 18.0 317.74 11.2 11.00 46.58
D12610 12.00 2.00 26.5 317.74 15.6 15.00 29.71
D12620 12.00 2.00 38.5 317.74 22.0 21.00 19.22
D12630 12.00 2.00 55.0 317.74 30.6 29.00 13.04
D12640 12.00 2.00 79.5 317.74 43.4 41.00 8.81
D12650 14.50 2.00 22.5 253.99 11.7 11.00 23.93
D12660 14.50 2.00 33.0 253.99 16.4 15.00 15.20
D12670 14.50 2.00 49.5 253.99 23.5 21.00 9.81
D12680 14.50 2.00 71.0 253.99 33.0 29.00 6.69
D12690 14.50 2.00 105.0 253.99 47.2 41.00 4.52
D12700 18.00 2.00 30.0 198.09 12.5 11.00 11.38
D12710 18.00 2.00 45.0 198.09 17.7 15.00 7.24
D12720 18.00 2.00 68.0 198.09 25.5 21.00 4.69
D12730 18.00 2.00 98.0 198.09 35.9 29.00 3.19
D12740 18.00 2.00 145.0 198.09 51.4 41.00 2.16
D12750 22.00 2.00 41.0 158.87 13.6 11.00 5.83
D12760 22.00 2.00 62.0 158.87 19.2 15.00 3.71
D12770 22.00 2.00 94.0 158.87 27.6 21.00 2.39
D12780 22.00 2.00 135.0 158.87 38.8 29.00 1.63
D12790 22.00 2.00 200.0 158.87 55.6 41.00 1.10
D12800 27.00 2.00 58.0 127.49 15.0 11.00 2.98
D12810 27.00 2.00 88.5 127.49 21.4 15.00 1.90
D12820 27.00 2.00 135.0 127.49 31.0 21.00 1.23
D12830 27.00 2.00 195.0 127.49 43.8 29.00 0.83
D12840 27.00 2.00 290.0 127.49 63.0 41.00 0.57
D12850 11.00 2.20 16.2 337.35 12.9 12.10 100.03
D12860 11.00 2.20 23.0 337.35 17.7 16.50 63.55
D12870 11.00 2.20 36.5 337.35 27.4 25.30 36.87
D12880 11.00 2.20 56.8 337.35 41.9 38.50 22.56
D12890 15.00 2.20 20.0 256.93 12.9 12.10 32.46
D12900 15.00 2.20 30.2 256.93 17.7 16.50 20.69
D12910 15.00 2.20 48.9 256.93 27.4 25.30 11.96
D12920 24.00 2.20 39.2 165.73 14.0 12.10 6.57
D12930 24.00 2.20 59.1 165.73 19.5 16.50 4.19
D12940 15.00 2.50 22.0 467.78 14.0 13.75 58.35
D12950 15.00 2.50 32.0 467.78 19.5 18.75 37.17
D12960 15.00 2.50 47.5 467.78 27.8 26.25 24.03
D12970 15.00 2.50 67.5 467.78 38.7 36.25 16.28
D12980 15.00 2.50 98.0 467.78 55.1 51.25 10.98
D12990 18.50 2.50 27.5 364.81 14.6 13.75 27.75
D13000 18.50 2.50 41.0 364.81 20.5 18.75 17.65
D13010 18.50 2.50 61.0 364.81 29.3 26.25 11.47
D13020 18.50 2.50 88.0 364.81 41.1 36.25 7.78
D13030 18.50 2.50 130.0 364.81 58.9 51.25 5.25
D13040 22.50 2.50 36.0 292.24 15.5 13.75 14.22
D13050 22.50 2.50 54.0 292.24 21.9 18.75 9.05
D13060 22.50 2.50 81.5 292.24 31.5 26.25 5.85
D13070 22.50 2.50 120.0 292.24 44.3 36.25 3.98
D13080 22.50 2.50 175.0 292.24 63.6 51.25 2.69
D13090 27.50 2.50 49.0 233.40 16.8 13.75 7.29
D13100 27.50 2.50 74.5 233.40 24.0 18.75 4.64
D13110 27.50 2.50 115.0 233.40 34.8 26.25 3.00
D13120 27.50 2.50 165.0 233.40 49.2 36.25 2.04
D13130 27.50 2.50 240.0 233.40 70.8 51.25 1.38
D13140 34.50 2.50 71.5 182.40 19.3 13.75 3.48
D13150 34.50 2.50 110.0 182.40 27.9 18.75 2.22
D13160 34.50 2.50 170.0 182.40 41.0 26.25 1.43
D13170 34.50 2.50 245.0 182.40 58.1 36.25 0.97
D13180 34.50 2.50 360.0 182.40 83.9 51.25 0.66
D13190 14.00 2.80 20.5 518.77 16.4 15.40 127.49
D13200 14.00 2.80 29.0 518.77 22.3 21.00 62.86
D13210 14.00 2.80 45.9 518.77 34.9 32.20 46.88
D13220 14.00 2.80 71.4 518.77 53.3 49.00 28.73
D13230 20.00 2.80 27.2 379.52 16.4 15.40 35.11
D13240 20.00 2.80 39.5 379.52 22.5 21.00 22.36
D13250 20.00 2.80 64.2 379.52 34.9 32.20 12.94
D13260 30.00 2.80 47.0 258.90 17.9 15.40 8.88
D13270 30.00 2.80 70.7 258.90 24.9 21.00 5.65
D13280 19.20 3.20 27.5 720.79 17.80 17.60 74.33
D13290 19.20 3.20 40.0 720.79 24.90 24.00 47.37
D13300 19.20 3.20 59.0 720.79 35.40 33.60 30.69
D13310 19.20 3.20 83.5 720.79 49.00 46.40 20.79
D13320 19.20 3.20 120.0 720.79 69.40 65.60 14.12
D13330 23.20 3.20 33.5 576.63 18.5 17.60 38.15
D13340 23.20 3.20 49.5 576.63 25.9 24.00 24.22
D13350 23.20 3.20 74.0 576.63 37.1 33.60 15.69
D13360 23.20 3.20 105.0 576.63 51.6 46.40 10.69
D13370 23.20 3.20 155.0 576.63 73.2 65.60 7.21
D13380 28.20 3.20 42.5 460.91 19.1 17.60 19.42
D13390 28.20 3.20 63.5 460.91 26.3 24.00 12.36
D13400 28.20 3.20 94.5 460.91 37.1 33.60 8.02
D13410 28.20 3.20 135.0 460.91 51.6 46.40 5.45
D13420 28.20 3.20 200.0 460.91 73.2 65.60 3.68
D13430 35.20 3.20 58.5 360.88 19.8 17.60 9.31
D13440 35.20 3.20 88.5 360.88 27.4 24.00 5.92
D13450 35.20 3.20 135.0 360.88 38.8 33.60 3.82
D13460 35.20 3.20 190.0 360.88 54.1 46.40 2.61
D13470 35.20 3.20 280.0 360.88 77.0 65.60 1.76
D13480 43.20 3.20 82.0 288.32 21.2 17.60 4.76
D13490 43.20 3.20 125.0 288.32 29.7 24.00 3.03
D13500 43.20 3.20 190.0 288.32 42.3 33.60 1.96
D13510 43.20 3.20 275.0 288.32 59.2 46.40 1.33
D13520 43.20 3.20 405.0 288.32 84.5 65.60 0.90
D13530 24.00 4.00 33.5 1068.92 22.2 22.00 93.07
D13540 24.00 4.00 49.0 1068.92 31.0 30.00 59.23
D13550 24.00 4.00 72.0 1068.92 44.2 42.00 38.34
D13560 24.00 4.00 105.0 1068.92 61.7 58.00 26.09
D13570 24.00 4.00 150.0 1068.92 87.7 82.00 17.55
D13580 29.00 4.00 41.0 852.20 22.9 22.00 47.66
D13590 29.00 4.00 60.5 852.20 32.2 30.00 30.30
D13600 29.00 4.00 89.5 852.20 46.0 42.00 19.61
D13610 29.00 4.00 130.0 852.20 64.5 58.00 13.34
D13620 29.00 4.00 185.0 852.20 92.1 82.00 9.02
D13630 36.00 4.00 53.5 665.87 24.0 22.00 22.75
D13640 36.00 4.00 79.5 665.87 33.3 30.00 14.42
D13650 36.00 4.00 120.0 665.87 47.2 42.00 9.35
D13660 36.00 4.00 170.0 665.87 65.8 58.00 6.35
D13670 36.00 4.00 250.0 665.87 93.6 82.00 4.30
D13680 44.00 4.00 71.0 532.50 25.2 22.00 11.67
D13690 44.00 4.00 105.0 532.50 35.1 30.00 7.40
D13700 44.00 4.00 160.0 532.50 50.0 42.00 4.79
D13710 44.00 4.00 235.0 532.50 69.8 58.00 3.26
D13720 44.00 4.00 340.0 532.50 99.6 82.00 2.20
D13730 54.00 4.00 99.0 426.59 27.4 22.00 5.95
D13740 54.00 4.00 150.0 426.59 38.6 30.00 3.79
D13750 54.00 4.00 230.0 426.59 55.4 42.00 2.45
D13760 54.00 4.00 335.0 426.59 77.8 58.00 1.67
D13770 54.00 4.00 490.0 426.59 111.0 82.00 1.13
D13780 30.00 5.00 41.0 1569.06 27.6 27.50 116.70
D13790 30.00 5.00 60.0 1569.06 38.5 37.50 74.04
D13800 30.00 5.00 87.5 1569.06 54.9 52.50 47.86
D13810 30.00 5.00 125.0 1569.06 76.7 72.50 32.59
D13820 30.00 5.00 180.0 1569.06 109.0 102.50 21.97
D13830 37.00 5.00 51.0 1225.83 28.7 27.50 55.41
D13840 37.00 5.00 75.0 1225.83 40.2 37.50 35.30
D13850 37.00 5.00 110.0 1225.83 57.5 52.50 22.85
D13860 37.00 5.00 160.0 1225.83 80.5 72.50 15.49
D13870 37.00 5.00 230.0 1225.83 115.0 102.50 10.49
D13880 45.00 5.00 64.0 980.67 29.6 27.50 28.34
D13890 45.00 5.00 95.5 980.67 41.1 37.50 18.04
D13900 45.00 5.00 140.0 980.67 58.4 52.50 11.67
D13910 45.00 5.00 205.0 980.67 81.4 72.50 7.94
D13920 45.00 5.00 300.0 980.67 116.0 102.50 5.36
D13930 55.00 5.00 85.0 784.53 30.9 27.50 14.51
D13940 55.00 5.00 130.0 784.53 43.2 37.50 9.25
D13950 55.00 5.00 195.0 784.53 61.6 52.50 5.98
D13960 55.00 5.00 280.0 784.53 86.1 72.50 4.07
D13970 55.00 5.00 410.0 784.53 123.0 102.50 2.75
D13980 68.00 5.00 120.0 622.72 32.3 27.50 7.27
D13990 68.00 5.00 180.0 622.72 45.3 37.50 4.63
D14000 68.00 5.00 275.0 622.72 64.8 52.50 2.99
D14010 68.00 5.00 395.0 622.72 90.8 72.50 2.03
D14020 68.00 5.00 585.0 622.72 130.0 102.50 1.37

Back to the Top


Stainless Steel Material Section

Back to the Top

Part No. O/D W/D F/L P1 L1 S/H Rate
D20100 1.20 0.20 2.0 2.14 1.4 1.30 4.09
D20110 1.20 0.20 2.7 2.14 1.9 1.70 2.60
D20120 1.20 0.20 3.9 2.14 2.6 2.30 1.69
D20130 1.20 0.20 5.5 2.14 3.6 3.10 1.15
D20140 1.20 0.20 7.8 2.14 5.0 4.30 0.77
D20150 1.40 0.20 2.3 1.89 1.5 1.30 2.36
D20160 1.40 0.20 3.2 1.89 1.9 1.70 1.51
D20170 1.40 0.20 4.6 1.89 2.7 2.30 0.97
D20180 1.40 0.20 6.5 1.89 3.7 3.10 0.67
D20190 1.40 0.20 9.3 1.89 5.1 4.30 0.45
D20200 1.80 0.20 3.0 1.50 1.5 1.30 1.00
D20210 1.80 0.20 4.4 1.50 2.0 1.70 0.64
D20220 1.80 0.20 6.4 1.50 2.8 2.30 0.41
D20230 1.80 0.20 9.2 1.50 3.8 3.10 0.28
D20240 1.80 0.20 13.3 1.50 5.3 4.30 0.19
D20250 2.20 0.20 4.0 1.24 1.5 1.30 0.51
D20260 2.20 0.20 5.9 1.24 2.1 1.70 0.32
D20270 2.20 0.20 8.7 1.24 2.9 2.30 0.21
D20280 2.20 0.20 12.6 1.24 4.0 3.10 0.15
D20290 2.20 0.20 18.3 1.24 5.6 4.30 0.10
